Aruba Sunset
This ocean view condo in Aruba is the epitome of luxury and relaxation. The stunning sunset views from the penthouse are simply breathtaking and provide the perfect backdrop for any occasion. The condo features three spacious bedrooms and four elegant bathrooms, ensuring that all guests have ample space and privacy. The amenities are endless, including multiple pools, a hot tub, spa, exercise room, tennis court, and much more. And the best part? The condo is located within walking distance to everything you need, from fine dining restaurants to local shops and entertainment options. Whether you're seeking a peaceful retreat or an active vacation, this ocean view condo in Aruba has it all.
- Air Conditioning
- Bed Linens
- Carbon Monoxide Detector
- Coffee Maker
- Health Beauty Spa
- Dishes & Silverware
- Dishwasher
- Dryer
- Fire Extinguisher
- First Aid Kit
- Free Parking
- Telephone
- Towels
- Hair Dryer
- Hangers
- Kitchen
- Microwave
- Oven
- Pool
- Refrigerator
- Smoke Detector
- Toaster
- Fitness Center
- Hospital
- Stove
- Beach View
- Ocean View
- Television
- Washer
- Balcony
- Communal Pool
- DeepSea Fishing
- Jet Skiing
- Para-sailing
- Pier Fishing
- Sailing
- Snorkeling
- Water Tubing
- Family
- Romantic
- Spa
- Desk
- Free wifi
- Kitchen Island
- Dining table
- Winter Rental
- Other: Concierge
- Extra Pillows & Blankets
- Living Room
- Parking
- Gym/Fitness Room
- Jacuzzi
- Water View
- Tennis
- Hot Tub
- Cycling
- Fishing
- Surfing
- Swimming
- Dishes & utensils for kids
- Smart TV
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-10-14 | 2024-10-14 | $1200 | Daily |
2024-10-15 | 2024-10-15 | $1200 | Daily |
2024-10-16 | 2024-10-16 | $1200 | Daily |
2024-10-17 | 2024-10-17 | $1200 | Daily |
2024-10-18 | 2024-10-18 | $1200 | Daily |
2024-10-19 | 2024-10-19 | $1200 | Daily |
2025-01-12 | 2025-01-12 | $1200 | Daily |
2025-01-13 | 2025-01-13 | $1200 | Daily |
2025-01-14 | 2025-01-14 | $1200 | Daily |
2025-01-15 | 2025-01-15 | $1200 | Daily |
2025-01-16 | 2025-01-16 | $1200 | Daily |
2025-01-17 | 2025-01-17 | $1200 | Daily |
2025-01-18 | 2025-01-18 | $1200 | Daily |
2025-01-19 | 2025-01-19 | $1200 | Daily |
2025-01-20 | 2025-01-20 | $1200 | Daily |
2025-01-21 | 2025-01-21 | $1200 | Daily |
2025-01-22 | 2025-01-22 | $1200 | Daily |
2025-01-23 | 2025-01-23 | $1200 | Daily |
2025-01-24 | 2025-01-24 | $1200 | Daily |
2025-01-25 | 2025-01-25 | $1200 | Daily |
2025-01-26 | 2025-01-26 | $1200 | Daily |
2025-01-27 | 2025-01-27 | $1200 | Daily |
2025-01-28 | 2025-01-28 | $1200 | Daily |