Emily House

2 Bedrooms 1.5 Bathrooms Sleeps 4 Parry Sound

This two bedroom charming home located in the heart of Parry Sound is an ideal spot for those who love to explore the great outdoors. With walking trails, marinas, waterfront restaurants, and shopping all nearby, you'll never run out of things to do. Whether you're looking to enjoy the warm summer weather or the snowy winter season, this location has something for everyone. The cozy interior of the home is perfect for relaxing after a long day of activities, and the comfortable bedrooms ensure a good night's sleep. Overall, this charming home is the perfect place to stay while you explore all that Parry Sound has to offer

  • Bed Linens
  • Coffee Maker
  • Dishes & Silverware
  • Dryer
  • Towels
  • Heating
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Hospital
  • Laundromat
  • Stove
  • Downtown
  • Washer
  • Family
  • Dining table
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Garden or Backyard
  • Hair Dryer
  • Smoke Detector
  • Air Conditioning
  • Extra Pillows & Blankets
  • Parking
  • Hangers
  • Iron & Ironing Board
  • Private Entrance
  • Spices
  • Cycling
  • Fishing
  • Hiking
  • Ice Skating
  • Sailing
  • Snowmobiling
  • Swimming
  • Water Tubing
  • Wifi
  • Smart TV
  • Outside deck table and chairs
  • Winter Rental
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-06 2024-03-06 $350 Daily
2024-03-07 2024-03-07 $350 Daily
2024-03-08 2024-03-08 $350 Daily
2024-03-09 2024-03-09 $350 Daily
2024-03-10 2024-03-10 $350 Daily
2024-03-11 2024-03-11 $350 Daily
2024-03-12 2024-03-12 $350 Daily
2024-03-13 2024-03-13 $350 Daily
2024-03-14 2024-03-14 $350 Daily
2024-03-15 2024-03-15 $350 Daily
2024-03-16 2024-03-16 $350 Daily
2024-03-17 2024-03-17 $350 Daily
2024-03-18 2024-03-18 $350 Daily
2024-03-19 2024-03-19 $350 Daily
2024-03-20 2024-03-20 $350 Daily
2024-03-21 2024-03-21 $350 Daily
2024-03-22 2024-03-22 $350 Daily
2024-03-23 2024-03-23 $350 Daily
2024-03-24 2024-03-24 $350 Daily
2024-03-25 2024-03-25 $350 Daily
2024-03-26 2024-03-26 $350 Daily
2024-03-27 2024-03-27 $350 Daily
2024-03-28 2024-03-28 $350 Daily
2024-03-29 2024-03-29 $350 Daily
2024-03-30 2024-03-30 $350 Daily
2024-03-31 2024-03-31 $350 Daily
2024-04-01 2024-04-01 $350 Daily
2024-04-02 2024-04-02 $350 Daily
2024-04-03 2024-04-03 $350 Daily
2024-04-04 2024-04-04 $350 Daily
2024-04-05 2024-04-05 $350 Daily
2024-04-06 2024-04-06 $350 Daily
2024-04-07 2024-04-07 $350 Daily
2024-04-08 2024-04-08 $350 Daily
2024-04-09 2024-04-09 $350 Daily
2024-04-10 2024-04-10 $350 Daily
2024-04-11 2024-04-11 $350 Daily
2024-04-12 2024-04-12 $350 Daily
2024-04-13 2024-04-13 $350 Daily
2024-04-14 2024-04-14 $350 Daily
2024-04-15 2024-04-15 $350 Daily
2024-04-16 2024-04-16 $350 Daily
2024-04-17 2024-04-17 $350 Daily
2024-04-18 2024-04-18 $350 Daily
2024-04-19 2024-04-19 $350 Daily
2024-04-20 2024-04-20 $350 Daily
2024-04-21 2024-04-21 $350 Daily
2024-04-22 2024-04-22 $350 Daily
2024-04-23 2024-04-23 $350 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print