Parry Sound Hideaway

2 Bedrooms 1 Bathrooms Sleeps 4 Parry Sound

This two-bedroom apartment is a comfortable place located in downtown Parry Sound, with easy access to parks, beaches, waterfront, walking trails, shopping, and more. It's the perfect location for those who want to enjoy the town's activities throughout the year. Whether you're looking for a summer getaway or a winter escape, you'll find everything you need within walking distance. This quiet apartment is the ideal place to stay while exploring all that Parry Sound has to offer.

  • Coffee Maker
  • Marina
  • Dishes & Silverware
  • Free Parking
  • Towels
  • Heating
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Downtown
  • Washer
  • Family
  • Romantic
  • Dining table
  • Golf
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Hair Dryer
  • Smoke Detector
  • Air Conditioning
  • Museums
  • Extra Pillows & Blankets
  • Parking
  • Hangers
  • Iron & Ironing Board
  • Spices
  • Fishing
  • Ice Skating
  • Jet Skiing
  • Sailing
  • Swimming
  • Smart TV
  • Office
  • Winter Rental
LEAVE A REVIEW
September 1, 2024 - Website

by Dave & Kathy

Thanks to the Proprietors and Concierge of Ontario Cottage and Home Rentals in ParrySound and Muskoka. The 2br apartment Hideaway was perfect for us the long holiday weekend on Georgian Bay. This rental has all you could ask for in amenities including AC and sound machine for restful sleep. The weather turned out perfect fortunately. Lots to see and do in ParrySound.

We recommend this friendly rental service and will use it again in the future.
 
Kind regards
Dave & Kathy
August 13, 2023 - Airbnb

by Justine

We had a great time at this beautiful property. The property was clean, bright and big. Everything was in walking distance. The host was lovely and super accommodating, would definitely recommend!

September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17
$125
18
$125
19
$125
20
$125
21
$125
22
$125
23
$125
24
$125
25
$125
26
$125
27
$145
28
$145
29
$125
30
$125
         
October 2024
S M T W T F S
    01
$125
02
$125
03
$125
04
$145
05
$145
06
$125
07
$125
08
$125
09
$125
10
$125
11
$170
12
$170
13
$150
14
$125
15
$125
16
$125
17
$125
18
$150
19
$150
20
$125
21
$125
22
$125
23
$125
24
$125
25
$150
26
$150
27
$125
28
$125
29
$125
30
$125
31
$125
   
November 2024
S M T W T F S
          01
$150
02
$150
03
$125
04
$125
05
$125
06
$125
07
$125
08
$150
09
$150
10
$125
11
$125
12
$125
13
$125
14
$125
15
$90
16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$150
December 2024
S M T W T F S
01
$175
02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-12 2024-09-12 $90 Daily
2024-09-13 2024-09-13 $150 Daily
2024-09-14 2024-09-14 $150 Daily
2024-09-15 2024-09-15 $150 Daily
2024-09-16 2024-09-16 $150 Daily
2024-09-17 2024-09-17 $125 Daily
2024-09-18 2024-09-18 $125 Daily
2024-09-19 2024-09-19 $125 Daily
2024-09-20 2024-09-20 $125 Daily
2024-09-21 2024-09-21 $125 Daily
2024-09-22 2024-09-22 $125 Daily
2024-09-23 2024-09-23 $125 Daily
2024-09-24 2024-09-24 $125 Daily
2024-09-25 2024-09-25 $125 Daily
2024-09-26 2024-09-26 $125 Daily
2024-09-27 2024-09-27 $145 Daily
2024-09-28 2024-09-28 $145 Daily
2024-09-29 2024-09-29 $125 Daily
2024-09-30 2024-09-30 $125 Daily
2024-10-01 2024-10-01 $125 Daily
2024-10-02 2024-10-02 $125 Daily
2024-10-03 2024-10-03 $125 Daily
2024-10-04 2024-10-04 $145 Daily
2024-10-05 2024-10-05 $145 Daily
2024-10-06 2024-10-06 $125 Daily
2024-10-07 2024-10-07 $125 Daily
2024-10-08 2024-10-08 $125 Daily
2024-10-09 2024-10-09 $125 Daily
2024-10-10 2024-10-10 $125 Daily
2024-10-11 2024-10-11 $170 Daily
2024-10-12 2024-10-12 $170 Daily
2024-10-13 2024-10-13 $150 Daily
2024-10-14 2024-10-14 $125 Daily
2024-10-15 2024-10-15 $125 Daily
2024-10-16 2024-10-16 $125 Daily
2024-10-17 2024-10-17 $125 Daily
2024-10-18 2024-10-18 $150 Daily
2024-10-19 2024-10-19 $150 Daily
2024-10-20 2024-10-20 $125 Daily
2024-10-21 2024-10-21 $125 Daily
2024-10-22 2024-10-22 $125 Daily
2024-10-23 2024-10-23 $125 Daily
2024-10-24 2024-10-24 $125 Daily
2024-10-25 2024-10-25 $150 Daily
2024-10-26 2024-10-26 $150 Daily
2024-10-27 2024-10-27 $125 Daily
2024-10-28 2024-10-28 $125 Daily
2024-10-29 2024-10-29 $125 Daily
2024-10-30 2024-10-30 $125 Daily
2024-10-31 2024-10-31 $125 Daily
2024-11-01 2024-11-01 $150 Daily
2024-11-02 2024-11-02 $150 Daily
2024-11-03 2024-11-03 $125 Daily
2024-11-04 2024-11-04 $125 Daily
2024-11-05 2024-11-05 $125 Daily
2024-11-06 2024-11-06 $125 Daily
2024-11-07 2024-11-07 $125 Daily
2024-11-08 2024-11-08 $150 Daily
2024-11-09 2024-11-09 $150 Daily
2024-11-10 2024-11-10 $125 Daily
2024-11-11 2024-11-11 $125 Daily
2024-11-12 2024-11-12 $125 Daily
2024-11-13 2024-11-13 $125 Daily
2024-11-14 2024-11-14 $125 Daily
2024-11-15 2024-11-15 $90 Daily
2024-11-16 2024-11-16 $90 Daily
2024-11-17 2024-11-17 $90 Daily
2024-11-18 2024-11-18 $90 Daily
2024-11-19 2024-11-19 $90 Daily
2024-11-20 2024-11-20 $90 Daily
2024-11-21 2024-11-21 $90 Daily
2024-11-22 2024-11-22 $90 Daily
2024-11-23 2024-11-23 $90 Daily
2024-11-24 2024-11-24 $90 Daily
2024-11-25 2024-11-25 $90 Daily
2024-11-26 2024-11-26 $90 Daily
2024-11-27 2024-11-27 $90 Daily
2024-11-28 2024-11-28 $90 Daily
2024-11-29 2024-11-29 $90 Daily
2024-11-30 2024-11-30 $150 Daily
2024-12-01 2024-12-01 $175 Daily
2024-12-02 2024-12-02 $175 Daily
2024-12-03 2024-12-03 $175 Daily
2024-12-04 2024-12-04 $175 Daily
2024-12-05 2024-12-05 $175 Daily
2024-12-06 2024-12-06 $175 Daily
2024-12-07 2024-12-07 $175 Daily
2024-12-08 2024-12-08 $175 Daily
2024-12-09 2024-12-09 $175 Daily
2024-12-10 2024-12-10 $175 Daily
2024-12-11 2024-12-11 $175 Daily
2024-12-12 2024-12-12 $175 Daily
2024-12-13 2024-12-13 $175 Daily
2024-12-14 2024-12-14 $175 Daily
2024-12-15 2024-12-15 $175 Daily
2024-12-16 2024-12-16 $175 Daily
2024-12-17 2024-12-17 $175 Daily
2024-12-18 2024-12-18 $175 Daily
2024-12-19 2024-12-19 $175 Daily
2024-12-20 2024-12-20 $175 Daily
2024-12-21 2024-12-21 $175 Daily
2024-12-22 2024-12-22 $200 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $200 Daily
2024-12-25 2024-12-25 $200 Daily
2024-12-26 2024-12-26 $200 Daily
2024-12-27 2024-12-27 $200 Daily
2024-12-28 2024-12-28 $200 Daily
2024-12-29 2024-12-29 $200 Daily
2024-12-30 2024-12-30 $200 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print