Muskoka Summer Side Dream

3 Bedrooms 0.75 Bathrooms Sleeps 6 Muskoka

Escape to the tranquility of this charming 3-bedroom cottage (2 queen & 1 dbl) waterfront cottage nestled along the serene shores of Lake Vernon in Huntsville. Step inside and be greeted by an inviting open-concept layout with a soaring vaulted ceiling that creates an airy and spacious ambiance, perfect for unwinding and creating cherished memories with loved ones.

As you step out onto the deck, you'll be captivated by the breathtaking views of the glistening lake and surrounding nature. Spend your evenings gathered around the crackling fire pit, roasting marshmallows, and sharing delightful stories under the starry night sky. During the day, indulge in the pleasures of the waterfront dock, where you can lounge with a book, bask in the sun, or take a refreshing dip in the deep waters.

For the adventurous souls, there's an abundance of activities to partake in year-round. Embrace the beauty of nature by exploring the nearby Arrowhead Provincial Park, boasting a plethora of hiking trails that lead you to breathtaking vistas. During winter, the surrounding ski hills offer the perfect opportunity for snow sports enthusiasts, while snowmobiling along the powdery trails promises an adrenaline-pumping experience.

Summer days can be filled with joyous boating adventures, as Lake Vernon is part of Muskoka's chain of lakes, offering over 40 miles of navigable waters, ideal for boaters and water enthusiasts seeking serenity and excitement alike. And for those seeking a little retail therapy or to indulge in delectable dining, the convenience of shopping and amenities close by makes your stay all the more comfortable.

The cottage is equipped to cater to all your needs, from a well-appointed kitchen perfect for preparing family meals to a barbecue grill for savoring delicious outdoor feasts. Relish in the warmth of the sunroom as you sip on your morning coffee, overlooking the water, or explore nearby attractions such as the Huntsville theater, museum, and Pioneer Village, immersing yourself in the rich local culture.

Whether you're a winter enthusiast craving the snow-capped landscapes or a summer lover yearning for lakeside bliss, this rental waterfront property offers an idyllic escape for all-season enjoyment. From the exhilaration of skiing to the serenity of kayaking, every moment spent here is destined to be filled with laughter, joy, and cherished memories that will linger in your heart for years to come. So, come and experience the beauty and wonder of this magical retreat, where nature's embrace and modern comforts converge to create the ultimate vacation getaway.

  • BBQ Area
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Marina
  • Books
  • DVD Player
  • Games
  • Stereo
  • Video Games
  • Dishes & Silverware
  • Essentials
  • Garage
  • Fire Extinguisher
  • First Aid Kit
  • Free Parking
  • Living Room
  • Towels
  • Hair Dryer
  • Wood Stove
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Refrigerator
  • Shampoo
  • Single Level Home
  • Smoke Detector
  • Spices
  • Antiquing
  • Boating
  • Horseback Riding
  • Shopping
  • Sledding
  • Golf
  • Grill/BBQ
  • Kayak(s)
  • Wireless Internet
  • Cross Country Skiing
  • Golf
  • Skiing
  • Wifi
  • Free wifi
  • Outside deck table and chairs
  • Fire Pit
  • Beach toys
  • DVDs
  • Private dock
  • Waterfront
  • Winterized building
  • Year-round access
  • Child-friendly
  • Restaurant on lake
  • Public boat launch on lake
  • Deep water off dock
  • Bunkie
  • Private entrance
  • Propane or charcoal incl. for BBQ
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
$400
19
$400
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
 
June 2024
S M T W T F S
            01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$
29
$
30
$350
           
July 2024
S M T W T F S
  01
$350
02
$350
03
$350
04
$350
05
$375
06
$375
07
$350
08
$350
09
$350
10
$350
11
$350
12
$400
13
$400
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$350
28
$350
29
$350
30
$350
31
$350
     
August 2024
S M T W T F S
        01
$350
02
$400
03
$450
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
$400
25
$375
26
$375
27
$375
28
$375
29
$375
30
$450
31
$450
September 2024
S M T W T F S
01
$450
02
$300
03
$300
04
$300
05
$300
06
$350
07
$350
08
$300
09
$300
10
$300
11
$300
12
$300
13
$350
14
$350
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
         
October 2024
S M T W T F S
    01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$350
12
$350
13
$350
14
$350
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
   
November 2024
S M T W T F S
          01
$300
02
$300
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-30 2024-04-30 $300 Daily
2024-05-01 2024-05-01 $300 Daily
2024-05-02 2024-05-02 $300 Daily
2024-05-03 2024-05-03 $300 Daily
2024-05-04 2024-05-04 $300 Daily
2024-05-05 2024-05-05 $300 Daily
2024-05-06 2024-05-06 $300 Daily
2024-05-07 2024-05-07 $300 Daily
2024-05-08 2024-05-08 $300 Daily
2024-05-09 2024-05-09 $300 Daily
2024-05-10 2024-05-10 $300 Daily
2024-05-11 2024-05-11 $300 Daily
2024-05-12 2024-05-12 $300 Daily
2024-05-13 2024-05-13 $300 Daily
2024-05-14 2024-05-14 $300 Daily
2024-05-15 2024-05-15 $300 Daily
2024-05-16 2024-05-16 $300 Daily
2024-05-17 2024-05-17 $400 Daily
2024-05-18 2024-05-18 $400 Daily
2024-05-19 2024-05-19 $400 Daily
2024-05-20 2024-05-20 $300 Daily
2024-05-21 2024-05-21 $300 Daily
2024-05-22 2024-05-22 $300 Daily
2024-05-23 2024-05-23 $300 Daily
2024-05-24 2024-05-24 $300 Daily
2024-05-25 2024-05-25 $300 Daily
2024-05-26 2024-05-26 $300 Daily
2024-05-27 2024-05-27 $300 Daily
2024-05-28 2024-05-28 $300 Daily
2024-05-29 2024-05-29 $300 Daily
2024-05-30 2024-05-30 $300 Daily
2024-05-31 2024-05-31 $300 Daily
2024-06-01 2024-06-01 $300 Daily
2024-06-02 2024-06-02 $300 Daily
2024-06-03 2024-06-03 $300 Daily
2024-06-04 2024-06-04 $300 Daily
2024-06-05 2024-06-05 $300 Daily
2024-06-06 2024-06-06 $300 Daily
2024-06-07 2024-06-07 $300 Daily
2024-06-08 2024-06-08 $300 Daily
2024-06-09 2024-06-09 $300 Daily
2024-06-10 2024-06-10 $300 Daily
2024-06-11 2024-06-11 $300 Daily
2024-06-12 2024-06-12 $300 Daily
2024-06-13 2024-06-13 $300 Daily
2024-06-14 2024-06-14 $300 Daily
2024-06-15 2024-06-15 $300 Daily
2024-06-16 2024-06-16 $300 Daily
2024-06-17 2024-06-17 $300 Daily
2024-06-18 2024-06-18 $300 Daily
2024-06-19 2024-06-19 $300 Daily
2024-06-20 2024-06-20 $300 Daily
2024-06-21 2024-06-21 $300 Daily
2024-06-22 2024-06-22 $300 Daily
2024-06-23 2024-06-23 $300 Daily
2024-06-24 2024-06-24 $300 Daily
2024-06-25 2024-06-25 $300 Daily
2024-06-26 2024-06-26 $300 Daily
2024-06-27 2024-06-27 $300 Daily
2024-06-30 2024-06-30 $350 Daily
2024-07-01 2024-07-01 $350 Daily
2024-07-02 2024-07-02 $350 Daily
2024-07-03 2024-07-03 $350 Daily
2024-07-04 2024-07-04 $350 Daily
2024-07-05 2024-07-05 $375 Daily
2024-07-06 2024-07-06 $375 Daily
2024-07-07 2024-07-07 $350 Daily
2024-07-08 2024-07-08 $350 Daily
2024-07-09 2024-07-09 $350 Daily
2024-07-10 2024-07-10 $350 Daily
2024-07-11 2024-07-11 $350 Daily
2024-07-12 2024-07-12 $400 Daily
2024-07-13 2024-07-13 $400 Daily
2024-07-14 2024-07-14 $400 Daily
2024-07-15 2024-07-15 $400 Daily
2024-07-16 2024-07-16 $400 Daily
2024-07-17 2024-07-17 $400 Daily
2024-07-18 2024-07-18 $400 Daily
2024-07-19 2024-07-19 $400 Daily
2024-07-20 2024-07-20 $400 Daily
2024-07-21 2024-07-21 $400 Daily
2024-07-22 2024-07-22 $400 Daily
2024-07-23 2024-07-23 $400 Daily
2024-07-24 2024-07-24 $400 Daily
2024-07-25 2024-07-25 $400 Daily
2024-07-26 2024-07-26 $400 Daily
2024-07-27 2024-07-27 $350 Daily
2024-07-28 2024-07-28 $350 Daily
2024-07-29 2024-07-29 $350 Daily
2024-07-30 2024-07-30 $350 Daily
2024-07-31 2024-07-31 $350 Daily
2024-08-01 2024-08-01 $350 Daily
2024-08-02 2024-08-02 $400 Daily
2024-08-03 2024-08-03 $450 Daily
2024-08-04 2024-08-04 $400 Daily
2024-08-05 2024-08-05 $400 Daily
2024-08-06 2024-08-06 $400 Daily
2024-08-07 2024-08-07 $400 Daily
2024-08-08 2024-08-08 $400 Daily
2024-08-09 2024-08-09 $450 Daily
2024-08-10 2024-08-10 $450 Daily
2024-08-11 2024-08-11 $400 Daily
2024-08-12 2024-08-12 $400 Daily
2024-08-13 2024-08-13 $400 Daily
2024-08-14 2024-08-14 $400 Daily
2024-08-15 2024-08-15 $400 Daily
2024-08-16 2024-08-16 $450 Daily
2024-08-17 2024-08-17 $450 Daily
2024-08-18 2024-08-18 $400 Daily
2024-08-19 2024-08-19 $400 Daily
2024-08-20 2024-08-20 $400 Daily
2024-08-21 2024-08-21 $400 Daily
2024-08-22 2024-08-22 $400 Daily
2024-08-23 2024-08-23 $450 Daily
2024-08-24 2024-08-24 $400 Daily
2024-08-25 2024-08-25 $375 Daily
2024-08-26 2024-08-26 $375 Daily
2024-08-27 2024-08-27 $375 Daily
2024-08-28 2024-08-28 $375 Daily
2024-08-29 2024-08-29 $375 Daily
2024-08-30 2024-08-30 $450 Daily
2024-08-31 2024-08-31 $450 Daily
2024-09-01 2024-09-01 $450 Daily
2024-09-02 2024-09-02 $300 Daily
2024-09-03 2024-09-03 $300 Daily
2024-09-04 2024-09-04 $300 Daily
2024-09-05 2024-09-05 $300 Daily
2024-09-06 2024-09-06 $350 Daily
2024-09-07 2024-09-07 $350 Daily
2024-09-08 2024-09-08 $300 Daily
2024-09-09 2024-09-09 $300 Daily
2024-09-10 2024-09-10 $300 Daily
2024-09-11 2024-09-11 $300 Daily
2024-09-12 2024-09-12 $300 Daily
2024-09-13 2024-09-13 $350 Daily
2024-09-14 2024-09-14 $350 Daily
2024-09-15 2024-09-15 $300 Daily
2024-09-16 2024-09-16 $300 Daily
2024-09-17 2024-09-17 $300 Daily
2024-09-18 2024-09-18 $300 Daily
2024-09-19 2024-09-19 $300 Daily
2024-09-20 2024-09-20 $300 Daily
2024-09-21 2024-09-21 $300 Daily
2024-09-22 2024-09-22 $300 Daily
2024-09-23 2024-09-23 $300 Daily
2024-09-24 2024-09-24 $300 Daily
2024-09-25 2024-09-25 $300 Daily
2024-09-26 2024-09-26 $300 Daily
2024-09-27 2024-09-27 $300 Daily
2024-09-28 2024-09-28 $300 Daily
2024-09-29 2024-09-29 $300 Daily
2024-09-30 2024-09-30 $300 Daily
2024-10-01 2024-10-01 $300 Daily
2024-10-02 2024-10-02 $300 Daily
2024-10-03 2024-10-03 $300 Daily
2024-10-04 2024-10-04 $300 Daily
2024-10-05 2024-10-05 $300 Daily
2024-10-06 2024-10-06 $300 Daily
2024-10-07 2024-10-07 $300 Daily
2024-10-08 2024-10-08 $300 Daily
2024-10-09 2024-10-09 $300 Daily
2024-10-10 2024-10-10 $300 Daily
2024-10-11 2024-10-11 $350 Daily
2024-10-12 2024-10-12 $350 Daily
2024-10-13 2024-10-13 $350 Daily
2024-10-14 2024-10-14 $350 Daily
2024-10-15 2024-10-15 $300 Daily
2024-10-16 2024-10-16 $300 Daily
2024-10-17 2024-10-17 $300 Daily
2024-10-18 2024-10-18 $300 Daily
2024-10-19 2024-10-19 $300 Daily
2024-10-20 2024-10-20 $300 Daily
2024-10-21 2024-10-21 $300 Daily
2024-10-22 2024-10-22 $300 Daily
2024-10-23 2024-10-23 $300 Daily
2024-10-24 2024-10-24 $300 Daily
2024-10-25 2024-10-25 $300 Daily
2024-10-26 2024-10-26 $300 Daily
2024-10-27 2024-10-27 $300 Daily
2024-10-28 2024-10-28 $300 Daily
2024-10-29 2024-10-29 $300 Daily
2024-10-30 2024-10-30 $300 Daily
2024-10-31 2024-10-31 $300 Daily
2024-11-01 2024-11-01 $300 Daily
2024-11-02 2024-11-02 $300 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print