Sparkling Waters

3 Bedrooms 1.5 Bathrooms Sleeps 6 Muskoka

Sparkling Waters rental is a charming and well-maintained bungalow cottage located in the beautiful Bracebridge area on the most secluded part of Bird Lake, offering a tranquil and quiet escape. Even on the busiest weekends, there is minimal motorized boat traffic, ensuring a peaceful environment. The property boasts excellent fishing, right off the beach, perfect for fishing enthusiasts.

With its sparkling waters and gentle access to the water, this property is perfect for those seeking a relaxing waterfront lifestyle and for young children.

This property is surrounded by lush trees, offering excellent privacy. A southern exposure that provides abundant sunshine throughout the day.

The cottage features three spacious bedrooms and one and a half bathrooms, providing ample space for you and your loved ones. The open layout creates a warm and inviting atmosphere, with plenty of natural light flowing through the cottage.
Gaze out to the waterfront from the sitting room with 4 large windows and a sliding glass door that opens to the front deck. In this room, you will enjoy the sunset, gentle breezes and the tranquility of nature. Best of all, it will be a bug free experience . Start your day in this sitting room with a coffee in hand gazing out at the calm waters and watching a silent paddler glide past.

Imagine spending your evenings gathered around the fire pit, roasting marshmallows and enjoying quality time with family and friends telling stories.

For those who love to cook outdoors, there is a convenient BBQ area where you can whip up delicious meals while enjoying the fresh air.

The property also features a top-of-the-line 3-stage water filtration system, providing pristine, clean drinking water.

Bird Lake is great for paddle boating, kayaking, stand up paddle boarding, canoeing and good Bass fishing.

Located just 30 minutes away from both Gravenhurst and Bracebridge, this property offers easy access to shopping centers, restaurants, and various recreational activities. Whether you're looking for a day of exploring or simply need to stock up on groceries, everything you need is within reach.

  • Air Conditioning
  • Carbon Monoxide Detector
  • Cooking Basics
  • Crib
  • Stereo
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Free Parking
  • Living Room
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Bird Watching
  • Wildlife Viewing
  • Stove
  • Washer
  • Balcony
  • Boat
  • Grill/BBQ
  • Kayak(s)
  • Fishing
  • Swimming
  • Dining table
  • Outside deck table and chairs
  • Fire Pit
  • Beach toys
  • DVDs
  • Paddle Boat
  • Paddle board(s)
  • Gentle access to water
  • Waterfront
  • Screened-in room
  • Picnic Table
  • Sunroom
  • Propane or charcoal incl. for BBQ
  • Television (no cable/satellite)
  • Canoe(s)
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23 24 25 26 27 28 29
$475
30
$475
           
July 2024
S M T W T F S
  01
$475
02
$475
03
$475
04
$475
05
$475
06
$475
07
$475
08
$475
09
$475
10
$475
11
$475
12
$475
13
$475
14 15 16 17 18 19 20
21 22 23 24 25 26
$475
27
$475
28
$475
29
$475
30
$475
31
$475
     
August 2024
S M T W T F S
        01
$475
02
$475
03
$475
04
$475
05
$475
06
$475
07
$475
08
$475
09
$475
10
$542
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
$400
08
$300
09
$300
10
$300
11
$300
12
$300
13
$350
14
$350
15
$300
16
$300
17
$300
18
$300
19
$300
20
$350
21
$350
22
$300
23 24 25 26 27
$350
28
$350
29
$300
30
$300
         
October 2024
S M T W T F S
    01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$
14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-30 2024-04-30 $300 Daily
2024-05-01 2024-05-01 $300 Daily
2024-05-02 2024-05-02 $300 Daily
2024-05-03 2024-05-03 $300 Daily
2024-05-04 2024-05-04 $300 Daily
2024-05-05 2024-05-05 $300 Daily
2024-05-06 2024-05-06 $300 Daily
2024-05-07 2024-05-07 $300 Daily
2024-05-08 2024-05-08 $300 Daily
2024-05-09 2024-05-09 $300 Daily
2024-05-10 2024-05-10 $300 Daily
2024-05-11 2024-05-11 $300 Daily
2024-05-12 2024-05-12 $300 Daily
2024-05-13 2024-05-13 $300 Daily
2024-05-14 2024-05-14 $300 Daily
2024-05-15 2024-05-15 $300 Daily
2024-05-16 2024-05-16 $300 Daily
2024-05-17 2024-05-17 $300 Daily
2024-05-18 2024-05-18 $300 Daily
2024-05-19 2024-05-19 $300 Daily
2024-05-20 2024-05-20 $300 Daily
2024-05-21 2024-05-21 $300 Daily
2024-05-22 2024-05-22 $300 Daily
2024-05-23 2024-05-23 $300 Daily
2024-05-24 2024-05-24 $300 Daily
2024-05-25 2024-05-25 $300 Daily
2024-05-26 2024-05-26 $300 Daily
2024-05-27 2024-05-27 $300 Daily
2024-05-28 2024-05-28 $300 Daily
2024-05-29 2024-05-29 $300 Daily
2024-05-30 2024-05-30 $300 Daily
2024-05-31 2024-05-31 $300 Daily
2024-06-01 2024-06-01 $300 Daily
2024-06-02 2024-06-02 $300 Daily
2024-06-03 2024-06-03 $300 Daily
2024-06-04 2024-06-04 $300 Daily
2024-06-05 2024-06-05 $300 Daily
2024-06-06 2024-06-06 $300 Daily
2024-06-07 2024-06-07 $300 Daily
2024-06-08 2024-06-08 $300 Daily
2024-06-09 2024-06-09 $300 Daily
2024-06-10 2024-06-10 $300 Daily
2024-06-11 2024-06-11 $300 Daily
2024-06-12 2024-06-12 $300 Daily
2024-06-13 2024-06-13 $300 Daily
2024-06-14 2024-06-14 $300 Daily
2024-06-23 2024-06-23 $300 Daily
2024-06-24 2024-06-24 $300 Daily
2024-06-25 2024-06-25 $300 Daily
2024-06-26 2024-06-26 $300 Daily
2024-06-27 2024-06-27 $300 Daily
2024-06-28 2024-06-28 $475 Daily
2024-06-29 2024-06-29 $475 Daily
2024-06-30 2024-06-30 $475 Daily
2024-07-01 2024-07-01 $475 Daily
2024-07-02 2024-07-02 $475 Daily
2024-07-03 2024-07-03 $475 Daily
2024-07-04 2024-07-04 $475 Daily
2024-07-05 2024-07-05 $475 Daily
2024-07-06 2024-07-06 $475 Daily
2024-07-07 2024-07-07 $475 Daily
2024-07-08 2024-07-08 $475 Daily
2024-07-09 2024-07-09 $475 Daily
2024-07-10 2024-07-10 $475 Daily
2024-07-11 2024-07-11 $475 Daily
2024-07-12 2024-07-12 $475 Daily
2024-07-13 2024-07-13 $475 Daily
2024-07-14 2024-07-14 $475 Daily
2024-07-15 2024-07-15 $475 Daily
2024-07-16 2024-07-16 $475 Daily
2024-07-17 2024-07-17 $475 Daily
2024-07-18 2024-07-18 $475 Daily
2024-07-19 2024-07-19 $475 Daily
2024-07-20 2024-07-20 $475 Daily
2024-07-21 2024-07-21 $475 Daily
2024-07-22 2024-07-22 $475 Daily
2024-07-23 2024-07-23 $475 Daily
2024-07-24 2024-07-24 $475 Daily
2024-07-25 2024-07-25 $475 Daily
2024-07-26 2024-07-26 $475 Daily
2024-07-27 2024-07-27 $475 Daily
2024-07-28 2024-07-28 $475 Daily
2024-07-29 2024-07-29 $475 Daily
2024-07-30 2024-07-30 $475 Daily
2024-07-31 2024-07-31 $475 Daily
2024-08-01 2024-08-01 $475 Daily
2024-08-02 2024-08-02 $475 Daily
2024-08-03 2024-08-03 $475 Daily
2024-08-04 2024-08-04 $475 Daily
2024-08-05 2024-08-05 $475 Daily
2024-08-06 2024-08-06 $475 Daily
2024-08-07 2024-08-07 $475 Daily
2024-08-08 2024-08-08 $475 Daily
2024-08-09 2024-08-09 $475 Daily
2024-08-10 2024-08-10 $542 Daily
2024-08-11 2024-08-11 $542 Daily
2024-08-12 2024-08-12 $542 Daily
2024-08-13 2024-08-13 $542 Daily
2024-08-14 2024-08-14 $542 Daily
2024-08-15 2024-08-15 $542 Daily
2024-08-16 2024-08-16 $542 Daily
2024-08-17 2024-08-17 $542 Daily
2024-08-18 2024-08-18 $542 Daily
2024-08-19 2024-08-19 $542 Daily
2024-08-20 2024-08-20 $542 Daily
2024-08-21 2024-08-21 $542 Daily
2024-08-22 2024-08-22 $542 Daily
2024-08-23 2024-08-23 $542 Daily
2024-08-24 2024-08-24 $542 Daily
2024-08-25 2024-08-25 $542 Daily
2024-08-26 2024-08-26 $542 Daily
2024-08-27 2024-08-27 $542 Daily
2024-08-28 2024-08-28 $542 Daily
2024-08-29 2024-08-29 $542 Daily
2024-08-30 2024-08-30 $542 Daily
2024-08-31 2024-08-31 $450 Daily
2024-09-01 2024-09-01 $450 Daily
2024-09-02 2024-09-02 $450 Daily
2024-09-03 2024-09-03 $450 Daily
2024-09-04 2024-09-04 $450 Daily
2024-09-05 2024-09-05 $450 Daily
2024-09-06 2024-09-06 $450 Daily
2024-09-07 2024-09-07 $400 Daily
2024-09-08 2024-09-08 $300 Daily
2024-09-09 2024-09-09 $300 Daily
2024-09-10 2024-09-10 $300 Daily
2024-09-11 2024-09-11 $300 Daily
2024-09-12 2024-09-12 $300 Daily
2024-09-13 2024-09-13 $350 Daily
2024-09-14 2024-09-14 $350 Daily
2024-09-15 2024-09-15 $300 Daily
2024-09-16 2024-09-16 $300 Daily
2024-09-17 2024-09-17 $300 Daily
2024-09-18 2024-09-18 $300 Daily
2024-09-19 2024-09-19 $300 Daily
2024-09-20 2024-09-20 $350 Daily
2024-09-21 2024-09-21 $350 Daily
2024-09-22 2024-09-22 $300 Daily
2024-09-23 2024-09-23 $300 Daily
2024-09-24 2024-09-24 $300 Daily
2024-09-25 2024-09-25 $300 Daily
2024-09-26 2024-09-26 $300 Daily
2024-09-27 2024-09-27 $350 Daily
2024-09-28 2024-09-28 $350 Daily
2024-09-29 2024-09-29 $300 Daily
2024-09-30 2024-09-30 $300 Daily
2024-10-01 2024-10-01 $300 Daily
2024-10-02 2024-10-02 $300 Daily
2024-10-03 2024-10-03 $300 Daily
2024-10-04 2024-10-04 $300 Daily
2024-10-05 2024-10-05 $300 Daily
2024-10-06 2024-10-06 $300 Daily
2024-10-07 2024-10-07 $300 Daily
2024-10-08 2024-10-08 $300 Daily
2024-10-09 2024-10-09 $300 Daily
2024-10-10 2024-10-10 $300 Daily
2024-10-11 2024-10-11 $300 Daily
2024-10-12 2024-10-12 $300 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print